Eudore Chevrier Memorial Trophy

Criteria
Awarded to the dog who scores the most points in all age Canadian Open competition on a National to National basis for a calendar year (Does not include the Nationals).
Past Winners
| Year | Dog | Owner/Handler |
|---|---|---|
| 2019 | Bushbuster’s Colt 45 | Stan Pappas/Stan Pappas |
| 2018 | FTCH Heathrock”s Mayhem | Cindy Trudel/Cindy Trudel |
| 2017 | Flushing Wing Bluenose | Ranald Simms/Ranald Simms |
| 2016 | Flushing Wing Black Magic | John Mitchell/John Mitchell |
| 2015 | FTCH Flushing Wing Great Big Sea | Clay Earl/Clay Earl |
| 2015 | FTCH Belwind Lulu | Shaun Hackett/John Mitchell |
| 2014 | FTCH Belwind Maddie | Susan Lanctot/Susan Lanctot |
| 2013 | Flushing Wing Marlee | Ranald Simms/John Mitchell |
| 2012 | Sunrise Stella | Kelly Brannen/Gary Wilson |
| 2011 | Flushing Wing Tazmanian Devil | Frank Wiseman/Frank Wiseman |
| 2010 | Flushing Wing Mega Pixel | Eric Levy/John Mitchell |
| 2009 | Courbois Moblie Imperial | Mario Gagnon/Mario Gagnon |
| 2009 | Rosebay Clover | Paul McGagh/Vicky Thomas |
| 2009 | Courbois Moblie Imperial | Mario Gagnon/Mario Gagnon |
| 2008 | Bush Buster’s Ella | Dominic Pirri/Dominic Pirri |
| 2007 | Seer or Skaar | John Wright/John Wright |
| 2006 | CFC FC Grandview’s Irving W. | Steve & Phyllis Beyer/Marty Knibbs |
| 2005 | CFC Woodcockrun Swinging Shot Abi | Michael Bourdeau/Michael Bourdeau |
| 2005 | CFC Currough Storm | Alex & Alice Stewart/ Alex & Alice Stewart |
| 2004 | CFC Flushing Winds Jazzman | John Filler/John Filler & John Mitchell |
| 2003 | CFC Flushing Winds Jazzman | John Filler/John Filler & John Mitchell |
| 2002 | Skaar’s Whitlock Warlock | John Wright/John Wright |
| 2001 | Springville Imperial Sweeper Beaujolais | Bonnie O’Grady/H.G.Babin & M Knibbs |
| 2000 | CFC Skaar’s Midwinter Beaujolais | Tom Bratrud/Tom Bratrud |
| 1999 | CFC FC Whitewaters Jazztlme | Robb Barlow/Robb Barlow |
| 1998 | CFC Sunrise Jet | Rich Domo/Rich Domo |
| 1997 | CFC FC Northwinds Golden Spike | John Wright/John Wright |
| 1996 | CFC Expressway’s Tug | Treavor McPhearson/Marty Knibbs |
| 1995 | CFC KC’s Abitt Flashy | Casey Butz/Casey Butz |
| 1994 | CFC Expressway’s Magnet | Clay Earl/Clay Earl |
| 1993 | CFC AFC Tridon Orion Ms. American Pie | Dan & Pat Bramwell/Dan Bramwell & Marty Knibbs |
| 1992 | CFC FC Grousewing Swaps | E.A. Shankel/George Hiskox |
| 1991 | CFC FC Grousewing Swaps | E.A. Shankel/George Hiskox |
| 1990 | CFC Courtman’s Nancy | Alex Stewart/Alex Stewart |
| 1989 | CFC Courtman’s Nancy | Alex Stewart/Alex Stewart |
| 1988 | CFC AFC Kaymac’s Kiltie | John A. Eadie/John A. Eadie |
| 1987 | CNFC Whitlocks Warrier | T. Pellow/T. Pellow |
| 1986 | CFC FC Mclean Widgen | Liam Heritage/Liam Heritage |
| 1985 | CFC Windmillword Storm | T. Pellow/T. Pellow |
| 1984 | CFC Samson | B & F O’Grady/B & F O’Grady |
| 1983 | CFC Marshfield Casey | Don Warner/Don Warner |
| 1982 | CFC AFC Bimi Dan’s Black Spot | Mel Wolfe/Mel Wolfe |
| 1981 | CFC Springville Krispy Krunch | /Dr. & Mrs. P. LovickF. O’Grady |
| 1980 | CFC AFC FC Springville Happy | B & F O’Grady/B & F O’Grady |
| 1979 | CFC Trentvale Tailspin | A & J Nighswander/A & J Nighswander |
| 1978 | CFC AFC FC Springville Happy | B & F O’Grady/B & F O’Grady |
| 1977 | CFC AFC FC Springville Happy | B & F O’Grady/B & F O’Grady |
| 1976 | FC Saighton Slipper | J. Porter/J. Porter |
| 1975 | NFC AFC FC Tara VI | B & F O’Grady/B & F O’Grady |
| 1974 | NFC AFC FC Tara VI | B & F O’Grady/B & F O’Grady |
