Past Winners Open

1990
Edmonton Springer Spaniel Club
(40 entrants)
| Judges: | Tom Byers & Jeff Miller |
| Chair: | Co-Chairs-Klaus Kyritz & Henry Pyszczyk |
| Secretary: | Ross Campbell |
| 1st Haas Trophy | NFTCh FTCh FC Windmillwood Storm O-Ewan MacMillian H-Terry Pellow |
| 2nd | NAFC Orion’s Arch Rival O-Gene & Brenda Falkowski H-Gene Falkowski |
| 3rd | FC AFC FTCh Kaymac’s Kiltie O/H-John Eadie |
| 4th | FTCh Courtman’s Nancy O/H-Alex Stewart |
| Cm | Breezy Point’s Erin O/H-Wayne Munroe |
| Cm | |
| Cm | |
| Cm | |
| Cm | |
| Cm |

1991
Central Ontario Spaniel Club
(62 entrants)
| Judges: | Billie Jo Hopkins & Don Cande |
| Chair: | Lavern Forwell |
| Secretary: | Nancy Currie & Ann Jones (asst.) |
| 1st | NFTCh FTCh FC Northern Thunder’s Rupert O-Roger Dolliff H-Dan Langhans |
| 2nd | Tridon’s Barbie Baloo O-Don & Trisha Bramwell H-Jim Devoll |
| 3rd | FTCh FC NFC Windborne Militant O-John M Spengler H-Ben Martin |
| 4th | Ru-Char’s Shine on John O-John Lamendola H-Gary Wilson |
| Cm Haas Trophy | FTCh Raptor’sRoost Kestrel O/H-James D Armour |
| Cm | |
| Cm | |
| Cm | |
| Cm | |
| Cm |

1992
English Springer Spaniel Club of Manitoba
(47 entrants)
| Judges: | James D. Armour & Jerry Cacchio |
| Chair: | Co-Chairs Mark Jorgensen & Joe Coady |
| Secretary: | Darlene Savage |
| 1st | NFTCh FTCh AFC FC Pel Tan Roly O/H-Jeff Miller |
| 2nd | NAFC FC FTCh Orion’s Arch Rival O/H-Gene Falkowski |
| 3rd | Hope’s Nitro Charger O/H-Jeff Miller |
| 4th Haas Trophy | FTCh Lockport’s Ketchum if You Can O-Millie Cherewan H-Marty Knibbs |
| Cm | |
| Cm | |
| Cm | |
| Cm | |
| Cm | |
| Cm |

1993
Scotia Spaniel Club
(00 entrants)
| Judges: | Dan MacIntosh & Barney Ziegler |
| Chair: | Greg Mitchell |
| Secretary: | Jim Gore |
| 1st Haas Trophy | NFTCh FTCh Black Powder O-Dan Campbell H-Marty Knibbs |
| 2nd | FTCh Breezy Point’s Wenceslas O/H-Tom Bratrud |
| 3rd | Sunrise Ringer O-Julie Hogan H-Gary Wilson |
| 4th | FTCh Breezy Point’s Krocket O-Cliff Wittal & Marty Knibbs H-Marty Knibbs |
| Cm | FTCh Sunrise Northern Dawn O/H-Vic Rocha |
| Cm | FTCh Ossipee Mountain’s Ka Boom O/H-Cotiaux H-Robb Cotiaux |
| Cm | Novaway Harvard Man O/H-Jim Paul |
| Cm | |
| Cm | |
| Cm |

1994
Calgary English Spaniel Club
(56 entrants)
| Judges: | Jack Porter & Dan Langhans |
| Chair: | Ian Holmes |
| Secretary: | Ed & Hilda Anderson |
| 1st | NFTCh(92&94) FTCh FC AFC Pel Tan Roly O/H-Jeff Miller |
| 2nd Haas Trophy | FTCh Expressway’s Magnet O/H-Clay Earl |
| 3rd | FTCh AFC Tridon’s Orion Ms. American Pie O-Don & Trisha Bramwell H-Marty Knibbs |
| 4th | NFC AFC Greenbrair Raider O/H-Janet Christensen |
| Cm | FTCh FC Grouse Wing Swaps O-E. A. Shankel H-George Hickox |
| Cm | FTCh Tridon’s Barbie Baloo O-Trisha Bramwell H-Trisha Bramwell |
| Cm | Benjamin Torn of Wintemoor O/H-Bob Bullard |
| Cm | |
| Cm | |
| Cm |

1995
Eastern Ontario Spaniel Club
(74 entrants)
| Judges: | Tom Meyer & Terry Pellow |
| Chair: | Co-Chairs-Vic Rocha & Clay Earl |
| Secretary: | Richard Mongeon |
| 1st | NFTCH FTCh Denalisunflo’s Tisa O-R.E. French H-Gary Wilson |
| 2nd | NFTCh(92&94)FTCh FC AFC Pel Tan Roly O/H-Jeff Miller |
| 3rd Haas Trophy | FTCh Expressway’s Magnet O/H-Clay Earl |
| 4th | FC Royal Scandal O-Duncan Nixon- H-Ben Martin |
| Cm | AFC Turtlecreek Misty Morning O/H-Art Rodger |
| Cm | FTCh Breezy Point’s Wenceslas O/H-Tom Bratrud |
| Cm | Royal’s Assistant Coach O-Leamon Ames H-Ben Martin |
| Cm | |
| Cm | |
| Cm |

1996
Saskatchewan English Springer Spaniel Club
(52 entrants)
| Judges: | John Mitchell & Pat Fisher |
| Chair: | Greg Darby & Shelly Knibbs |
| Secretary: | Carol Barth |
| 1st Haas Trophy | NFTCh FTCh Cee Gem’s Champagne O-Dan Combot H-Ed Spooner |
| 2nd | Stonebroke’s Tick Fever O-Ken & May Forney H-Ken Forney |
| 3rd | FTCh Courtman’s Lamplighter O-Rob Blencowe H-Clay Earl |
| 4th | FTCh FC Sunrise Ringer O-Julie Hogan H-Gary Wilson |
| Cm | |
| Cm | |
| Cm | |
| Cm | |
| Cm | |
| Cm |

1997
Club de Chiens de Chasse de Quebec
(73 entrants)
| Judges: | Kerm Gillund & Roy Hopkins |
| Chair: | Pierre Fecteau |
| Secretary: | Vivianne Fecteau |
| 1st | NFTCh FTCh AFC Blackriver’s Keno O/H-Jeff Miller |
| 2nd | FC Parker Sir Roberts O-Doug Roberts H-Dan Langhans |
| 3rd | NFC Denalisunflo’s Ring O-E. French H-Gary Wilson |
| 4th Haas Trophy | Stonebrigg’s Abitt-O-Dash O/H-Casey Butz |
| Cm | |
| Cm | |
| Cm | |
| Cm | |
| Cm | |
| Cm |

1998
Edmonton Springer Spaniel Club
(68 entrants)
| Judges: | Bill Cosgove & Alex Stewart |
| Chair: | Klaus Kyritz & Richard Turner |
| Secretary: | Ross Campbell |
| 1st Haas Trophy | NFTCh FTCh Birdrowe Fury of Webbswood O-David McCurdy H-John Mitchell |
| 2nd | AFC Raintree’s Lazarus O/H-Edward Faraci Sr. |
| 3rd | FTCh Courtman’s Lightwynn Raska – MH O-Jim & Kaye McCreedy H-Jim McCreedy |
| 4th | Skaar’s Whitlock’s Warlock O/H-John Wright |
| Cm | Star of Wild Flush O-Charles Mayo H-Shelly Barlow |
| Cm | FC AFC FTCh Pride’n Joy’s Sunrise Zoomer O-Julie Hogan, Donna & Bernard Thompson H-Gary Wilson |
| Cm | FC AFC FTCh Welshwood’s Lady Chatterly O-Roger Dolliff H-Dan Langhans |
| Cm | |
| Cm | |
| Cm |

1999
Sudbury and District Kennel Club
(117 entrants)
| Judges: | Bob Samson & Marty Knibbs |
| Chair: | Patrick McAvoy |
| Secretary: | Gerald Babin |
| 1st | CNFTCH Brandy’s Big Ben O-Leaman Ames H-Ben Martin |
| 2nd | CNFTCh Birdrowe Fury of Webbswood O-Dr. David McCurdy H-John S. Mitchell |
| 3rd Haas Trophy | FTCh KC’s Abitt Flashy O-Casey Butz H-Casey Butz |
| 4th | FTCh Stonebrigg’s Abitt O Dash O-Casey Butz H-Casey Butz |
| Cm | FC Griffin’s Pride Rocky O-Mark Rose H-Paul McGagh |
| Cm | Doubletree’s Double Dawn O/H-Tom Menzel |
| Cm | Prairie West Best O/H-Alex Stewart |
| Cm | Strong Brodie O/H-David J. Jones |
| Cm | |
| Cm |
