Past Winners Open

2000
English Springer Spaniel Club Of Manitoba
(98 entrants)
| Judges: | Ben Martin & Clay Earl |
| Chair: | Joe Coady |
| Secretary: | Ross Campbell |
| 1st | NFTCh FTCh Parker Sir Robert’s O-Doug Roberts H-Dan Langhans |
| 2nd | FC AFC FTCh Door Creek Megan O-Charles Nelson H-Bill-Boeckman |
| 3rd Haas Trophy | Zeloies Incurrere Phasianus O-Larry Zieman H-Rob Barlow |
| 4th | FC FTCh Jazzes Royal Stone O-Greg Kane H-Jasen Givens |
| Cm Haas Trophy | Sundee Okanagan Clumbria O/H-John Eadie |
| Cm | NFC AFC Eagle Brae’s Good Sport O-Jim & Kim Naber H-Tom Menzel |
| Cm | FTCh Flushing Wing Hair Trigger O-Lisa Milton H-Steve Milton |
| Cm | Denalisunflo’s Nailer O/H-Jerry Barrett |
| Cm | |
| Cm |

2001
Scotia Springer Club
(98 entrants)
| Judges: | Joe Coady & Tom Menzel |
| Chair: | Bruce Outhouse |
| Secretary: | Heather Levy |
| 1st Haas Trophy | NFTCh FTCh AFC GRE-SHAR Cruise Control O-Jack Williams & Chris Barriage H-John Mitchell |
| 2nd | NFTCh FC Parker Sir Roberts O-Doug Roberts H-Dan Langhans |
| 3rd | FC AFC FTCh Fieldbourne’s Ruger O-Dean Reinke & Catherine Lewis H-Dean Reinke |
| 4th | Bourdfield’s Cartouche O/H-Pierre Asselin |
| Cm | FC AFC Door Creek Jake O-Chuck Nelson H-Jason Givens |
| Cm | FTCh Macheewynn’s Miska O-Bev & Cliff Vinke H-Jim Keller |
| Cm | Courtman’s Prairie Sage O-Bryce Stewart H-Alex Stewart |
| Cm | |
| Cm | |
| Cm |

2002
Calgary English Springer Spaniel Club
(86 entrants)
| Judges: | Klaus Kyritz & Jamie Armour |
| Chair: | Tom Briggs & Ian Holmes |
| Secretary: | Ed & Hilda Anderson |
| 1st Haas Trophy | CNFTCh FC Sunrise Texas Tornado O-Hugh Davidson H-Marty Knibbs |
| 2nd | FTCh AFC FC Skaar’s Whitlock’s Warlock O/H-John Wright |
| 3rd | FTCh Expressway’s Flashy Splashndash O-Don Bramwell H-Marty Knibbs |
| 4th | FTCh Stonebrokes High Roller O-Sue Deveraux H-Gene Deveraux |
| Cm | The Magician O-John Mullin H-Tom Ness |
| Cm | FTCh Crystal Creek Mick’s Bullet O-Frank Wiseman H-John Mitchell |
| Cm | |
| Cm | |
| Cm | |
| Cm |

2003
South Western Ontario Spaniel Club
(99 entrants)
| Judges: | Alex Smith & Gary Wilson |
| Chair: | Steve Milton |
| Secretary: | Lilliane Hanson |
| 1st | NFTCh FC Samatha’s Loyal Flush O-Leaman Ames H-Ben Martin |
| 2nd Haas Trophy | Longbrier Sage O/H-Bruce Outhouse |
| 3rd | FC CFC Robinsmoor Frolic O-Fred & Sue Neuville H-Marty Nibbs |
| 4th | NFC FC AFC Moutain Evens Raeve O/H-Casey Sajdak |
| Cm | FTCh AFC Deveraux’s Madeline rose O/H-Gene Deveraux |
| Cm | FTCh Pit Asselin O/H-Mario Gagnon |
| Cm | FTCh Flushing Wing Burn it up O/H-John Mitchell |
| Cm | |
| Cm | |
| Cm |

2004
Saskatchewan English Springer Spaniel Club
(90 entrants)
| Judges: | Tom Bratrud & Tom Ness |
| Chair: | Greg Darby & Shelly Knibbs |
| Secretary: | Jolene Simom |
| 1st Haas Trophy | CNFTCH FTCH Rolling Oaks Sumday Bud O-Harold & Heather Wiltse H-Harold Wiltse |
| 2nd | FTCh Just For The Hell Abitt O-Arley &Linda Elliot H-Arley Elliot |
| 3rd | Flushing Wing Dark and Dirty O/H-Greg Miller |
| 4th | Warrener’s California Quail O/H-Paul G. McGagh |
| Cm | |
| Cm | |
| Cm | |
| Cm | |
| Cm | |
| Cm |

2005
Montreal Gun Dog Club
(80 entrants)
| Judges: | Mike Noland & Arley Elliot |
| Chair: | Pierre Fecteau |
| Secretary: | Vivianne Fecteau |
| 1st | CNFTCh FC Warrener’s California Quail Storm O/H-Paul McGagh |
| 2nd | Deveraux’s High Rollin Trouble O-Gene Deveraux H-Marty Knibbs |
| 3rd | NFTCh FTCh FC Sunrise Texas Tornado O-Steve & Phyllis Beyer H-Marty Knibbs |
| 4th | FC FTCh Abitt & Costello O-John Fillier H-John Mitchell |
| Cm Haas Trophy | FTCh Abitt and Costello O-Glenn Baron H-Casey Butz |
| Cm | FTCh Flushing Wing Jazz Man O-John Fillier H-John Mitchell |
| Cm | |
| Cm | |
| Cm | |
| Cm |

2006
Prairie Spaniel Club
(78 entrants)
| Judges: | Paul McGagh & Richard Turner |
| Chair: | Alice Stewart |
| Secretary: | Jim Willis |
| 1st Haas Trophy | Gre-Shar Big Boss Man O/H-Greg Mitchell |
| 2nd | Seer of Skaar O/H-John Wright |
| 3rd | Bush Busters Isabella O/H-Stan Pappas |
| 4th | Lighthouse Drive Me To Drink O-Timothy Lowe H-Jason Givens |
| Cm | Paragon’s Eustis E. Wart O-Gary & Mhari Peschel H-Marty Knibbs |
| Cm | Expressway’s High Country Jade O-Karen Mroczek H-Casey Butz |
| Cm | Sunrise Texas Tornado O-Steve & Phyllis Beyer H-Marty Knibbs |
| Cm | |
| Cm | |
| Cm |

2007
Central Ontario Spaniel Club
(104 entrants)
| Judges: | Bruce Outhouse & Larry Francovich |
| Chair: | Alex Smith |
| Secretary: | Pat Epp |
| 1st | CNFCh AFC O’Gallahers Bryg O-Robert Montler H-Marty Knibbs |
| 2nd | Lucifer’s Saint Louis Blue’s O-Chriss Barrow H-Gary Wilson |
| 3rd | Puckerbrush Briley Full Choke O/H-Vern Knapp |
| 4th Haas Trophy | Curragh Storm O/H-Alex Stewart |
| Cm | Expressway’s High Country Jade O-Karen Mroczek H-Casey Butz |
| Cm | Flushin Wing Ka Kickity Kaite O-Dave McCurdy H-John Mitchell |
| Cm | Harrock’s Herra O-Hugh Davidson H-Andre Trudel |
| Cm | Crosswinds Jake Bentley O-Paul Hanscom H-Marty Knibbs |
| Cm | Rytex Redundant O-Vicky Thomas H-Paul McGagh |

2008
Devils Creek Flushing Dog Club
(72 entrants)
| Judges: | Alice Stewart & Peter Rainey |
| Chair: | Joe Coady |
| Secretary: | Terri Bessey |
| 1st | CNFC Cedar Boughs Slipshot O-Bill Willett H-Marty Knibbs |
| 2nd | CNFC NFC AFC Crosswind’s Warpath O-Bill Willett H-Marty Knibbs |
| 3rd | AFC Whispering Pine’s Magnitide O-Gary & Mhari Peschel H-Marty Knibbs |
| 4th | Rytex Redundant O-Vicky Thomas H-Paul McGagh |
| Cm | Expressway’s High Country Jade O-Karen Mroczeh H-Casey Butz |
| Cm | Seer of Shaar O/H-Jon Wright |
| Cm | Expressway’s Retrivin Fool O-Robert Montler H-Marty Knibbs |
| Cm | Expressway’s Trooper O-Sue Neville H-Marty Knibbs |

2009
PEI Springer Club and Scotia Springer Club
(105 entrants)
| Judges: | Bill Cosgrove & Casey Butz |
| Chair: | Greg Mitchell & Bruce Outhouse |
| Secretary: | Heather Levy |
| 1st Haas Trophy | CNFTCH FTCH RisePrairie Medow’s Rise ‘N Shout O-Craig Foss H-Marty Knibbs |
| 2nd | FTCH Talbot’s Trophy “Shaaka” O/H-Tom Bratrud |
| 3rd | “Kizzy” Rosebay Clove O-Vicky Thomas H-Paul McGagh |
| 4th | “Chance” Adamsmark 2nd Chance O-David R. Adams H-Marty Knibbs |
| Cm | “Spydie” FC/CFC Mallowdale Cassy. SH O-Olivia Steele Mortimer H-Paul McGagh |
| Cm | “Slip” CNFC/FC/AFC/CFC Cedar Bpugh’s Slipshot O-William Willett H-Marty Knibbs |
| Cm | Storm” Warrener’s California Quail O/H-Paul McGagh |
