Past Winners Open

2020
South Western Ontario Spaniel Club
(29 entrants)
| Judges: | Rick Walker & Norman Gadouas |
| Chair: | Jeffrey Cubitt |
| Secretary: | Jeffrey Cubitt |
| 1st | CNFC FC FTCH Coldwaters Spark Will Fly O-Todd & Kathy Allen H-Clay Earl |
| 2nd Haas Trophy | FTCH Belwind Badass O/H-Casey Butz |
| 3rd | Abitt Like Tessa O-Aldo Zannon H-Casey Butz |
| 4th | FTCH Blackbriars White Lightning O-Josh Davis H-Clay Earl |
| Cm | FC AFC Heathrock Polar Vortex O-Richard Kreuger H-Clay Earl |
| Cm | Courtmans Rocky Delta Ibiz O-Kevin Stewart H-Alex Stewart |
| Cm | Starbury Scheme O/H-Shane Creswell |
| Cm | Abitt of Texas Beans O/H-Casey Butz |

2021
Central Ontario Spaniel Club
(49 entrants)
| Judges: | John Filler & Tom Menzel |
| Chair: | Clay Earl |
| Secretary: | Jeffrey Cubitt |
| 1st Haas Trophy | Nafc CNftch FC AFC Ftch Ftch Pheasant feathers Jaxx of Tazman O-Frank Wiseman & Clay Earl H-Clay Earl |
| 2nd | Hearthrock Polar Vortex O-David Proctor H-Clay Earl |
| 3rd | Hillcountry Hot Feet O-Jerry Barrett H-Clay Earl |
| 4th Talbots Perpetual Challenge Trophy | AFTCH Narvin’s Cinnamon Princess O/H-Bill McCaffrey |
| Cm | AFTCH Trarridges High Quest Jasper O/H-Lavern Forwell |
| Cm | FTCH AFTCH Thistle’s Brambles and Briars MH O/H-Jeffrey Cubitt |
| Cm | FTCH NFTCH Coldwater’s Sparks Wil Fly O-Todd Allen H-Clay Earl |

2022
Calgary English Springer Spaniel Club
(66 entrants)
| Judges: | Michael Bourdeau & Andre Trudel |
| Chair: | Myra Bratrud |
| Secretary: | Darrin Huculak |
| 1st | FTCH AFTCH MH Bushbuster’s Colt 45 O/H-Stan Pappas |
| 2nd | Nel’s Top of the Sword O-Nelson James H-Gary Riddle |
| 3rd | ENFTCH Rytex Reba O/H-Jeffrey Miller |
| 4th | Pheasant Feathers Jaxx of Tazzman – O-Frank Wiseman & Clay Earl H-Clay Earl |
| Cm | Free Living Caddisfly O-Richard Krueger H-Clay Earl |
| Cm | Hearthrock Lethal Weapon O-Jerry Barrett H-Clay Earl |
| Cm | Hillcountry Hot Feet O-Jerry Barrett H-Clay Earl |
| Cm | Norstrans Spurvalley’s Shiloh Shooting Star O/H-Greg Royer |

2023
Prairie Spaniel Club
(54 entrants)
| Judges: | Dan Lussen and Shane Cresswell |
| Chair: | Alex Stewart |
| Secretary: | Alice Stewart |
| 1st | FTCH SUNRISE JESSE (Jesse) O-Drew GOLDSMITH H-Casey BUTZ |
| 2nd | COURTMAN’S MADAME TASHITA (Tash) O-Alexander STEWART, Alice STEWART H-Alice STEWART |
| 3rd | HEARTHROCK LETHAL WEAPON (Woody) O-Richard KRUEGER H-Clay EARL |
| 4th | ALRISH PERCY (percey) O-Drew GOLDSMITH H-Casey BUTZ |
| Cm | ABITT MORE INFO (Gomer) O-Debbie DEAN H-Casey BUTZ |
| Cm | FTCH BELLSMILL PALE (Mickey) O/H-Clayton EARL |
| Cm | ABITT OF NOVEMBER RAIN (Charlie) O-Aldo ZANON H-Casey BUTZ |
| Cm | FTCH AFTCH UK DOMINA’S PHOENYX JH (Phoenyx) O/H-Jeffery Cubitt |
