Past Winners Open
2010
Calgary English Springer Spaniel Club
(89 entrants)
Judges: | Michel Boudreau & Jason Givens |
Chair: | Vicky Holmes Asst. Ian Holmes |
Secretary: | Ian Forrester |
1st | Warrener’s Wilson Plover (Mae) O-Sue Wilson H-Paul McGagh |
2nd | Sunrise Z Man CO/H-Cindy Goode Wilson |
3rd | Woodstorm Snow Viper O-Vicky Thomas H-Paul McGagh |
4th | Rosebay Clover O-Vicky Thomas H-Paul McGagh |
Cm | Corazon Beau O-Vicky Thomas H-Paul McGagh |
Cm Haas Trophy | Gaspereaumtn Outlaw Harley O/H-Andre Trudel |
Cm | Windyplains High Voltage O-Robert Montler H-Marty Nibbs |
2011
Sudbury and District Kennel Club
(77 entrants)
Judges: | Gill White and Jim Willis |
Chair: | Pat McAvoy |
Secretary: | Ron Larwood |
1st Haas Trophy | CNFTC Lady Caramel O-Tanya McCaffrey H-Bill McCaffrey |
2nd | FC MH Scataway Patchwork Boy O-Karen Koopman H-Dan Lussen |
3rd | Warrener’s Pied-Billed Grebe O/H-Joe Coady |
4th | CNFC Warreners California Quail O/H-Paul McGagh |
Cm | CFC AFC Hometown Willard O/H-Mike Noland |
Cm | Woodstorm Snow Viper O-Vick Thomas H-Paul McGaugh |
Cm | CFC Manitoulin Crazy Canuck O/H-Cosimo Cristo |
Cm | AFC AFTC Pheasant Wings Rising Mist (MH) O/H-John Haplin III |
Cm | Harvest Moon’s Cinnamon Girl O/H-Paul McGaugh |
Cm |
2012
Saskatchewan English Springer Spaniel Club
(66 entrants)
Judges: | Alex Stewart and Alex Smith |
Chair: | Glen Simon and Shelly Nibbs |
Secretary: | Audry Kuehn |
1st Haas Trophy | Spurvalley’s Bushbuster O/H-Greg Royer |
2nd | Flushingwing Tazmanian Devil O/H-Frank Wiseman |
3rd | Salmy’s Shamrock Mist O-Mike Knudson H-Mike Wallace |
4th | Woodstorm Snow Viper O-Vicky Thomas H-Paul Mcgagh |
Cm | Expressway’s Kai O-Walter Morris H-Steve Beye |
Cm | Salmy’s August Slingshot O-Barney Custer H-Mike Wallace |
Cm | Salmy’s Master Piece O-Frank Wiseman H-Mike Wallace |
Cm | Seer of Skaar O/H-John Wright |
2013
Central Ontario Spaniel Club
(65 entrants)
Judges: | Alice Stewart and John Hapin |
Chair: | Alex Smith |
Secretary: | Pat Epp |
1st | Blackriver’s Tanner O/H-Jeffrey Miller |
2nd | Scataway Patchwork Boy O-Karen Koopman H-Mike Wallace |
3rd | Raintrees’s Sugar Britches of Slamy O-Benjamin Cowin H-Mike Wallace |
4th | Sunrise Ranger Boardway O-David mores H-Gary Willson |
Cm | Harvest Moon’s Montana Flush O-Jeff Squire H-Paul McGagh |
Cm | Salmy’s Shamrock Mist O-Michael Knudson H-Mike Wallace |
Cm | Nel’s Champagne Lady O-James Nelson H-Paul Mcgagh |
Cm | Sunrise Dance of the Spirits O-Ted Lagala H-Gary Wilson |
Cm Haas Trophy | Longbrier Great White O/H-Bruce Outhouse |
Cm | Warrener’s Jenny Wren O-Vicky Thomas H-Paul McGagh |
2014
Prairie Spaniel Club
(50 entrants)
Judges: | Bruce Outhouse and Ken Willis |
Chair: | Alex Stewart |
Secretary: | Alice Stewart |
1st | NFTCH Dawsonlee Faithful O/H-Jeffry Miller |
2nd | NAFC FC AFC NAFTCh FTCH Flushing Wing Annie O-Fred Musone H-Jim Keller |
3rd | FTCH AFTCH AFC Flushing Wing Tazmanian Devil O/H-Frank Wiseman |
4th | FC FTCH Sunrise Dance of the Spirits JH O-Ted Lagala H-Gary Wilson |
Cm | FTCH FC Southswell Stoke O/H-John Wright |
Cm | Courtman’s Buck-OO O-Wally Stewart H-Alex Stewart |
Cm | |
Cm | |
Cm | |
Cm |
2015
PEI Springer Club and Scotia Springer
(48 entrants)
Judges: | Clay Earl and Joe Coady |
Co-Chair: | Bruce Outhouse & Diana McCammon |
Secretary: | Heather Levy |
1st Haas Trophy | CNFC FC CFC Sunrise Sally II O-Rick Walker H-Gary Wilson |
2nd | FTCH Flushingwing Marlee O-Ranald Simms H-John Mitchell |
3rd | FTCH AFTCH AFC Flushingwing Tazmanian Devil O/H-Frank Wiseman |
4th | Salmy’s Sweet Irish Brogue O-Herbert Zeh H-Mike Wallace |
Cm | Kintail Kipper O/H-Bruce Outhouse |
Cm | Belwind To Infinity & Beyond O-Drew Goldsmith H-John Mitchell |
Cm | CFCSunrise Tejeo Star O-Kelly Brannen H-Cindy Goody Wilson |
Cm | Sunrise Finnegan O-Doug & Heather Krause H-Cindy Goody Wilson |
Cm | |
Cm |
2016
South Western Ontario Spaniel Club
(51 entrants)
Judges: | Tom Bratrud and Marty Knibbs |
Co-Chair: | Frank Wiseman & Clay Earl |
Secretary: | Gunther Manz |
1st | 2xNFTCH FC AFC Dawsonlee Faithful O/H-Jeffrey Miller |
2nd | Sunrise Pablo O-Laurence Higley H-Gary Wilson |
3rd | Courtman’s Rockin Dublin O/H-Alex & Alice Stewart |
4th | Courtman’s Rocky Delta IBIS O-Kevin Stewart H-Alex Stewart |
Cm | Sunrise Stella O-Kelly Brannen H-Gary Wilson |
Cm | FTCH AFTCH Kintail Kipper O/H-Bruce Outhouse |
Cm | Chinachgook Frankel O/H-Jeffrey Miller |
Cm | Starbury Sparrow O/H-Shane Cresswell |
Cm | Narvin’s Phantom Brew Pivo O-John McCaffrey H-Clay Earl |
2017
Calgary Spaniel Club
(54 entrants)
Judges: | Jeff Cubitt and Tom Meyer |
Chair: | Myra Bratrud |
Secretary: | Tim Bashforth |
1st | NFTCH AFTCH AFC Southhaven’s Pathfinder O-Michael Pollock H-Clay Earl |
2nd | FC Sunrise Pablo O-Laurence Higley H-Gary Wilson |
3rd | NAFTCH AFTCH FTCH FC Courtman’s Rocky Delta Ibis O-Kevin Stewart H-Alex Stewart |
4th | NAFTCH AFTCH FTCH Courtman’s Rockin Dublin O/H-Alex & Alice Stewart |
Cm | Spurvalley Vesper’s Gabriel O/H-Greg Royer |
Cm | Sunrise Dreamcatcher O/H-John Hynes |
Cm | SKAAR’S BRAZEN BADGER O/H-Rodney Jaeger |
Cm | |
Cm Haas Trophy | |
Cm |
2018
Prince Edward Interprovincial Spaniel Club
(59 entrants)
Judges: | Jason Givens and Greg Royer |
Co-Chair: | Diana McCammon and Bruce Outhouse |
Secretary: | Cindy Trudel |
1st | NAFTCH AFTCH FTCH FC COURTMAN’S ROCKY DELTA IBIS O-Kevin Stewart H-Alex Stewart |
2nd | ENFTCH RYTEX REBA O/H-Jeffrey Miller |
3rd | FTCH AFTCH THISTLE’S BRAMBLES AND BRIARS O/H-Jeffrey Cubitt |
4th | CFC PHEASANT FEATHERS COVE CREEK BADGER MH O-John & Mona Dunn H-John Dunn |
Cm | NAFTCH AFTCH FTCH COURTMAN’S ROCKIN DUBLIN O-Alex and Alice Stewart H-Alex and Alice Stewart |
Cm | FC CFC SUNRISE PABLO O-Laurence HIGLEY H-Gary Wilson |
Cm | SALMY’S BADGER OF BEARGARDEN O-John & Mona Dunn H-John Dunn |
Cm | AFC BLACKBRIER’S KNOB CREEK BOOTLEGGER O-Michael Pollack H-Clay Earl |
Cm | |
Cm |
2019
Prairie Spaniel Club
(58 entrants)
Judges: | Cosimo Cristo and Dan Murray |
Chair: | Alex Stewart |
Secretary: | AliceStewart |
1st | Nels’ Tip of the Sword O-James Nalson H-Gary Riddle |
2nd Haas Trophy | Starbury Spirit of Aurora O-Shane Creswell H-Dan Lussen |
3rd | FTCH Hearthrock’s Mayhem O/H-Cindy Trudel |
4th | Pheasant Feathers Jaxx of Tazzman O-Frank Wiseman & Clay Earl H-Clay earl |
Cm | FTCH AFTCH Courtman’s Surwin O/H-Alex Stewart |
Cm | SUNRISE’S UNCLE BAILEY O-M. Cameron & C Barrow H-Jim Keller |
Cm | Blackbrier’s White Lightning O-John Davis H-Clay Earl |
Cm | Mojo’s Wildwinds Oligos O-Michael Nolan H-Jim Keller |
Cm | |
Cm |